




- Warranty: 2 years
- Product temporarily out of stock
I want to receive a notification when this product is available
Raymarine Element 9HV fish finder E70645-05-202, includes sensor and maps
Please enter your email address and we will send you a notification when the product is in stock again. After this your email will be removed from our list.
Raymarine Element 9HV fish finder
Includes HV-100 transom mount transducer and LightHouse maps.
Knowledge is power – and Element™ CHIRP fish finder/GPS series from Raymarine gives you the edge in finding and catching fish. The Element series' HyperVision™ 1.2 megahertz sonar technology enhances DownVision, SideVision, and RealVision 3D imaging clarity to a new level, allowing you to distinguish structures, vegetation, and fish with incredible clarity.
@page {margin: 96px 120px 96px 120px;}body {font-family: 'Calibri'}p.MsoNormal, li.MsoNormal, ul.MsoNormal, div.MsoNormal{ margin-top:0px; margin-right:0px; margin-bottom: 1.0pt; margin-left:0cm;line-height:1.07; font-size:11.0pt; white-space: pre-wrap} GENERAL TECHNICAL SPECIFICATIONS:
| SCREEN SIZE | 9.0 inch optically bonded LCD |
| SCREEN RESOLUTION | 800 x 480 WVGA |
| SCREEN TYPE | Non-touch functionality |
| BRIGHTNESS | 1500 nits |
| VIEWING ANGLE | Top 50 degrees/ Bottom 60 degrees/ Left 70 degrees/ Right 70 degrees |
PHYSICAL DATA:
| DIMENSIONS (L x W x H) | 287 x 161 x 62 mm |
| PRODUCT WEIGHT (lbs) | 5.0 |
| WATER RESISTANCE | IPx6 and IPx7 |
| OPERATING TEMPERATURE RANGE | -25 - +55 degrees |
| STORAGE TEMPERATURE RANGE | -30 - +70 degrees |
POWER:
| VOLTAGE | 12V DC (8-16V DC) |
| POWER CONSUMPTION | 20 W |
SENSORS:
| GNSS/GPS | Built-in GNSS receiver: GPS/ GLONASS |
| SONAR TYPE (BUILT-IN) | Built-in CHIRP sonar, DownVision (standard and hyper), SideVision (standard and hyper), RealVision 3D (standard and hyper) |
| SONAR CONNECTOR | 15-pin HyperVision |
| SONAR DEPTH CAPACITY | CHIRP sonar 274m. DownVision Standard = 183m, DownVision Hyper = 30m. SideVision Standard = 91m, SideVision Hyper = 30m. RealVision 3D Standard = 91m, RealVision 3D Hyper = 30m. |
NETWORK:
| ETHERNET | NO |
| NMEA0183 | NO |
| NMEA2000 | 1x NMEA2000 port |
| SUPPORTED NMEA2000 NETWORK FEATURES | INPUT: NMEA2000-compatible motors (max.2). NMEA2000-compatible tank sensors (max.4). Steering direction sensor (for map stabilization). OUTPUT: GPS(VHF and DSC emergency messages) |
| SeaTalk | A06045 DeviceNet adapter cable, female, 400mm required |
| USB | NO |
| Wi-Fi | Wi-Fi - 802.11 b / g / n |
| BLUETOOTH | Bluetooth 4.0 + low energy + power class 1.5 |
For more information, visit the manufacturer's page.
PACKAGE INCLUDES:
Mounting bracket with installation accessories. Raymarine Element 9HV fish finder. HV-100 transom mount transducer. Flush mount kit with installation accessories. Sunshade. Power/NMEA2000 cable 1.5m. User manuals. LightHouse maps.